Consolidated Balance Sheet
(in thousand of euro) | |||||
|
12/31/2011 | 12/31/2010 | |||
---|---|---|---|---|---|
of which related parties |
of which related parties |
||||
10 | Property, plant and equipment | 2,356,616 | 1,977,106 | ||
11 | Intangible assets | 934,299 | 848,761 | ||
12 | Investments in associates | 140,114 | 152,927 | ||
13 | Other financial assets | 127,037 | 185,267 | ||
14 | Deferred tax assets | 198,748 | 69,642 | ||
16 | Other receivables | 347,870 | 161,013 | 315,531 | 140,419 |
17 | Tax receivables | 10,156 | 10,755 | ||
Non-current assets | 4,114,840 | 3,559,989 | |||
18 | Inventories | 1,036,675 | 692,259 | ||
15 | Trade receivables | 745,238 | 7,915 | 676,681 | 8,067 |
16 | Other receivables | 281,737 | 28,484 | 174,982 | 9,335 |
19 | Securities held for trading | 160,503 | 209,770 | ||
20 | Cash and cash equivalents | 556,983 | 244,725 | ||
17 | Tax receivables | 29,484 | 25,235 | ||
28 | Derivative financial instruments | 70,346 | 35,159 | ||
Current assets | 2,880,966 | 2,058,811 | |||
Total assets | 6,995,806 | 5,618,800 | |||
|
|||||
21.1 | Equity attributable to owners of the parents: | 2,146,099 | 1,990,831 | ||
- Share capital | 1,343,285 | 1,375,733 | |||
- Reserves | 351,206 | 593,346 | |||
- Net income | 451,608 | 21,752 | |||
21.2 | Equity attributable to non controlling interests | 45,479 | 37,152 | ||
- Reserves | 56,436 | 54,675 | |||
- Net income | (10,957) | (17,523) | |||
21 | Total Equity | 2,191,578 | 2,027,983 | ||
25 | Borrowing from banks and other financial institutions | 1,402,497 | 894,711 | ||
27 | Other payables | 53,980 | 41,664 | ||
23 | Provisions for liabilities and charges | 156,898 | 165,732 | ||
14 | Provisions for deferred tax liabilities | 21,298 | 33,733 | ||
24 | Employee benefit obligations | 481,736 | 481,724 | ||
22 | Tax payables | 4,817 | 5,547 | ||
Non current liabilities | 2,121,226 | 1,623,111 | |||
25 | Borrowing from banks and other financial institutions | 369,451 | 286 | 247,515 | 77 |
26 | Trade payables | 1,382,772 | 6,432 | 1,066,361 | 5,434 |
27 | Other payables | 626,811 | 42,521 | 403,373 | 1,174 |
23 | Provisions for liabilities and charges | 124,671 | 115,984 | ||
22 | Tax payables | 75,385 | 64,559 | ||
28 | Derivative financial instruments | 103,912 | 69,914 | ||
Current liabilities | 2,683,002 | 1,967,706 | |||
Total liabilites and equity | 6,995,806 | 5,618,800 |
For a description of the items reflecting related party transactions, please refer to note 43 of the Explanatory Notes.